Price tracker
Is this a good week to buy a used Mac?
Updated
The same 141 listings of the four models Apple replaced on Aug. 25 ask 13.5% less in total through Oct. 3, 2026.
Asking prices, not completed sales.
−13.5%the listings' asks in total; the median listing moved −$150
- 111 asking less
- 20 unchanged
- 10 asking more
Each listing's last ask on or before Apple's announcement against its latest. Asking prices, not completed sales.
Mac miniTypical ask: used, refurbished and open box, all configurations
- Mac mini M1$446.02typical ask · 250 listings, 4 storesNot in the Aug. 25 same-listing panel
- Mac mini M2$555.02typical ask · 185 listings, 4 storesNot in the Aug. 25 same-listing panel
- Mac mini M4$789.99typical ask · 729 listings, 11 stores−8.7%the same 75 listings since Aug. 25
- 53 asking less
- 14 unchanged
- 8 asking more
- Mac mini M2 Pro$970.17typical ask · 72 listings, 3 storesNot in the Aug. 25 same-listing panel
- Mac mini M4 Pro$1,674.98typical ask · 171 listings, 8 stores−12.8%the same 19 listings since Aug. 25
- 18 asking less
- 1 unchanged
- 0 asking more
Mac StudioTypical ask: used, refurbished and open box, all configurations
- Mac Studio M1 Max$1,719.97typical ask · 150 listings, 5 storesNot in the Aug. 25 same-listing panel
- Mac Studio M2 Max$2,053.80typical ask · 84 listings, 3 storesNot in the Aug. 25 same-listing panel
- Mac Studio M4 Max$2,778.59typical ask · 182 listings, 8 stores−12.8%the same 29 listings since Aug. 25
- 27 asking less
- 1 unchanged
- 1 asking more
- Mac Studio M2 Ultra$3,957.99typical ask · 56 listings, 1 storeNot in the Aug. 25 same-listing panel
- Mac Studio M1 Ultra$4,434.64typical ask · 56 listings, 3 storesNot in the Aug. 25 same-listing panel
- Mac Studio M3 Ultra$7,455.85typical ask · 120 listings, 5 stores−16.5%the same 18 listings since Aug. 25
- 13 asking less
- 4 unchanged
- 1 asking more
Intel Mac miniTypical ask: used, refurbished and open box, all configurations
- Intel Mac mini, Core 2 Duo$72.30typical ask · 38 listings, 1 storeNot in the Aug. 25 same-listing panel
- Intel Mac mini, Core i5$105.68typical ask · 516 listings, 5 storesNot in the Aug. 25 same-listing panel
- Intel Mac mini, Core i3$199.50typical ask · 68 listings, 4 storesNot in the Aug. 25 same-listing panel
- Intel Mac mini, Core i7$294.68typical ask · 320 listings, 4 storesNot in the Aug. 25 same-listing panel
- Intel Mac mini, Core i9$766.22typical ask · 1 listing, 1 storeNot in the Aug. 25 same-listing panel
Before you pay
Everything on used Mac prices5
- Sept. 15 matched panel: outgoing Mac asks fell 11.9%
- Buying a Mac around Sept. 22: secondhand until the new machines ship, list price after
- Used-Mac sellers did not blink on announcement day
- The best used Mac desktop for every budget in 2026
- How to buy a used Mac: two locks and a 10-minute inspection checklist
Every processor's asks, Oct. 3, 2026
| Era | Offers | Median | Lowest | Sources |
|---|---|---|---|---|
| Apple Silicon | 2,058 | $1,039.72 | $200 | 12 |
| Intel | 943 | $150 | $45.79 | 6 |
These medians span configurations. They describe the market on offer, not the price of one exact memory and storage combination: 2,058 Apple Silicon and 943 Intel offers.
| Era | Product | Processor | Offers | Median | Lowest |
|---|---|---|---|---|---|
| Apple Silicon | Mac Studio | M1 | 3 | $2,340 | $2,312.36 |
| Apple Silicon | Mac Studio | M1 Max | 150 | $1,719.97 | $1,109.07 |
| Apple Silicon | Mac Studio | M1 Ultra | 56 | $4,434.64 | $2,495 |
| Apple Silicon | Mac Studio | M2 Max | 84 | $2,053.80 | $1,408.23 |
| Apple Silicon | Mac Studio | M2 Ultra | 56 | $3,957.99 | $3,000 |
| Apple Silicon | Mac Studio | M3 Ultra | 120 | $7,455.85 | $721 |
| Apple Silicon | Mac Studio | M4 Max | 182 | $2,778.59 | $1,815.60 |
| Apple Silicon | Mac mini | M1 | 250 | $446.02 | $200 |
| Apple Silicon | Mac mini | M2 | 185 | $555.02 | $362.97 |
| Apple Silicon | Mac mini | M2 Pro | 72 | $970.17 | $650 |
| Apple Silicon | Mac mini | M4 | 729 | $789.99 | $579 |
| Apple Silicon | Mac mini | M4 Pro | 171 | $1,674.98 | $1,100 |
| Intel | Mac mini | Intel Core 2 Duo | 38 | $72.30 | $51.40 |
| Intel | Mac mini | Intel Core i3 | 68 | $199.50 | $154.99 |
| Intel | Mac mini | Intel Core i5 | 516 | $105.68 | $45.79 |
| Intel | Mac mini | Intel Core i7 | 320 | $294.68 | $67.78 |
| Intel | Mac mini | Intel Core i9 | 1 | $766.22 | $766.22 |
For Mac mini specifically, the median ask is $753.97 for Apple Silicon and $150 for Intel; the lowest asks are $200 and $45.79. Refurbished Apple Silicon offers have a $1,073.65 median against $717.44 for used, and Intel $444.99 against $125. That is not a clean refurbisher premium: the groups contain different years, processors, memory and storage.
After the announcement, model by model
From each listing's last ask on or before Aug. 25, 2026 to its latest through Oct. 3, 2026, 111 of 141 asks fell, 20 held and 10 rose. The basket went from $406,364.42 to $351,402.51.
Matched basket change by replaced model
| Outgoing model | Processor | Matched | Lower | Same | Higher | Basket | Median |
|---|---|---|---|---|---|---|---|
| Mac mini | M4 | 75 | 53 | 14 | 8 | −8.7% | −$71 |
| Mac mini | M4 Pro | 19 | 18 | 1 | 0 | −12.8% | −$250 |
| Mac Studio | M4 Max | 29 | 27 | 1 | 1 | −12.8% | −$400 |
| Mac Studio | M3 Ultra | 18 | 13 | 4 | 1 | −16.5% | −$625 |
Across every repeated offer
Of 1,498 offers seen on more than one day, 486 ended at their first observed ask, 858 ended lower and 154 ended higher. The median change was −$15.
What happened to repeated offers?
Daily history and dated updates
What changed on Oct. 3, 2026: “New” is a first observation, “Back” and “Out” are explicit availability events, not guesses from a missing check.
| Era | Observed | New | Cuts | Rises | Back | Out |
|---|---|---|---|---|---|---|
| Apple Silicon | 186 | 34 | 55 | 12 | 3 | 2 |
| Intel | 28 | 7 | 8 | 2 | 0 | 0 |
| Date | Silicon n | Median | Intel n | Median | Cuts | Rises |
|---|---|---|---|---|---|---|
| Oct. 3, 2026 | 186 | $1,199.49 | 28 | $314 | 63 | 14 |
| Oct. 2, 2026 | 189 | $881 | 48 | $194.99 | 63 | 8 |
| Oct. 1, 2026 | 225 | $959.61 | 43 | $105.60 | 73 | 19 |
| Sept. 30, 2026 | 181 | $1,149 | 45 | $79.99 | 49 | 10 |
| Sept. 29, 2026 | 209 | $989.99 | 62 | $127.59 | 72 | 14 |
| Sept. 28, 2026 | 189 | $997.49 | 48 | $138.89 | 51 | 16 |
| Sept. 27, 2026 | 120 | $1,567.07 | 15 | $211.09 | 33 | 3 |
| Sept. 26, 2026 | 171 | $1,299 | 44 | $194 | 49 | 9 |
| Sept. 25, 2026 | 159 | $1,212.34 | 23 | $199.99 | 35 | 6 |
| Sept. 24, 2026 | 209 | $1,106.11 | 32 | $258.39 | 71 | 14 |
| Sept. 23, 2026 | 187 | $999 | 50 | $258.39 | 46 | 15 |
| Sept. 22, 2026 | 183 | $1,099.99 | 40 | $187.79 | 79 | 11 |
| Sept. 21, 2026 | 185 | $1,009.99 | 57 | $185.63 | 44 | 13 |
| Sept. 20, 2026 | 71 | $871.48 | 23 | $362.73 | 22 | 5 |
| Sept. 19, 2026 | 181 | $1,099 | 54 | $107.94 | 53 | 51 |
| Sept. 18, 2026 | 98 | $984.37 | 17 | $177.04 | 25 | 16 |
| Sept. 17, 2026 | 251 | $1,239.99 | 45 | $195 | 66 | 5 |
| Sept. 16, 2026 | 67 | $799 | 7 | $420 | 10 | 5 |
| Sept. 15, 2026 | 153 | $899.99 | 27 | $129.99 | 35 | 12 |
| Sept. 14, 2026 | 172 | $984.97 | 39 | $137.07 | 36 | 9 |
| Sept. 13, 2026 | 96 | $899.99 | 16 | $139.09 | 17 | 2 |
| Sept. 12, 2026 | 162 | $1,489.49 | 28 | $117.80 | 35 | 11 |
| Sept. 11, 2026 | 207 | $1,269 | 34 | $165.45 | 65 | 12 |
| Sept. 10, 2026 | 203 | $1,254.57 | 30 | $167.66 | 64 | 16 |
| Sept. 9, 2026 | 209 | $1,349 | 35 | $192.25 | 46 | 17 |
| Sept. 8, 2026 | 171 | $950 | 36 | $132 | 46 | 8 |
| Sept. 7, 2026 | 125 | $1,200 | 36 | $153.98 | 48 | 7 |
| Sept. 6, 2026 | 148 | $1,225.35 | 46 | $266.49 | 47 | 5 |
| Sept. 5, 2026 | 146 | $1,282.35 | 38 | $152.50 | 42 | 3 |
| Sept. 4, 2026 | 186 | $1,044.99 | 67 | $259 | 74 | 13 |
| Sept. 3, 2026 | 200 | $1,299 | 52 | $126.27 | 76 | 9 |
| Sept. 2, 2026 | 115 | $1,329.99 | 23 | $189.46 | 40 | 4 |
| Sept. 1, 2026 | 167 | $1,679.99 | 25 | $269.95 | 59 | 10 |
| Aug. 31, 2026 | 124 | $971.47 | 41 | $339.99 | 45 | 5 |
| Aug. 30, 2026 | 148 | $1,749 | 79 | $145.68 | 40 | 4 |
| Aug. 29, 2026 | 171 | $948.99 | 48 | $154.99 | 35 | 10 |
| Aug. 28, 2026 | 196 | $1,799.49 | 35 | $124.99 | 68 | 12 |
| Aug. 27, 2026 | 136 | $1,261.97 | 27 | $335 | 38 | 4 |
| Aug. 26, 2026 | 197 | $1,308.18 | 37 | $279.95 | 53 | 12 |
| Aug. 25, 2026 | 213 | $1,699 | 41 | $268.99 | 73 | 6 |
| Aug. 24, 2026 | 345 | $1,274.95 | 162 | $312.48 | 30 | 6 |
| Aug. 23, 2026 | 232 | $1,500.03 | 117 | $149.97 | 3 | 2 |
| Aug. 22, 2026 | 233 | $1,385.73 | 118 | $124.66 | 16 | 7 |
| Aug. 21, 2026 | 184 | $1,539.23 | 33 | $71.03 | 0 | 0 |
How these numbers are made
Mac mini and Mac Studio; Apple Silicon and Intel Core eras; secondhand conditions; in-stock asking prices plus explicit shipping; one URL/condition observation per America/New_York day. Auction bids, completed sales, parts-only, new, unclassified and implausibly low observations are excluded. History runs from Aug. 21, 2026 through Oct. 3, 2026: 9,651 eligible daily offer observations from 50,370 price observations.
Download the machine-readable tracker data.
These are asking prices plus explicit shipping where captured, before sales tax; they are not completed sales. Daily offer counts measure listings successfully observed that day, not the entire market. Generation medians mix memory and storage configurations. A listing can disappear because it sold, was withdrawn or was not successfully recrawled; only explicit availability events are labeled as inventory changes.