Used Mac market update: Sept. 8, 2026
The crawler observed 207 in-stock Mac mini and Mac Studio secondary-market asks and found 46 cuts and 8 rises among offers seen before.
Price snapshot
| Era | Observed | Median | Lowest | Sources |
|---|---|---|---|---|
| Apple Silicon | 171 | $950 | $368.98 | 6 |
| Intel | 36 | $132 | $69.90 | 3 |
Inventory and price changes detected
| Era | New | Cuts | Rises | Back | Out |
|---|---|---|---|---|---|
| Apple Silicon | 57 | 42 | 6 | 1 | 0 |
| Intel | 8 | 4 | 2 | 2 | 0 |
New offers are first observations in the retained history. “Back” and “Out” require explicit availability events. A listing missing from the day’s sample is not counted as sold or withdrawn.
Observed asks by processor
| Era | Product | Processor | Offers | Median | Lowest |
|---|---|---|---|---|---|
| Apple Silicon | Mac Studio | M1 Max | 15 | $1,679.99 | $1,261.71 |
| Apple Silicon | Mac Studio | M1 Ultra | 5 | $4,823.95 | $3,210.45 |
| Apple Silicon | Mac Studio | M2 Max | 5 | $1,779.45 | $1,599 |
| Apple Silicon | Mac Studio | M2 Ultra | 7 | $3,899.99 | $3,599.99 |
| Apple Silicon | Mac Studio | M3 Ultra | 4 | $6,189.50 | $5,006.98 |
| Apple Silicon | Mac Studio | M4 Max | 10 | $2,449 | $2,165.98 |
| Apple Silicon | Mac mini | M1 | 25 | $519.95 | $368.98 |
| Apple Silicon | Mac mini | M2 | 15 | $591.71 | $443.95 |
| Apple Silicon | Mac mini | M2 Pro | 7 | $999.99 | $650 |
| Apple Silicon | Mac mini | M4 | 70 | $905.75 | $626 |
| Apple Silicon | Mac mini | M4 Pro | 8 | $1,512 | $1,399 |
| Intel | Mac mini | Intel Core 2 Duo | 1 | $70.20 | $70.20 |
| Intel | Mac mini | Intel Core i3 | 3 | $405 | $343.98 |
| Intel | Mac mini | Intel Core i5 | 24 | $113.53 | $69.90 |
| Intel | Mac mini | Intel Core i7 | 7 | $237.50 | $114.90 |
| Intel | Mac mini | Intel Core i9 | 1 | $766.22 | $766.22 |
Largest observed price cuts
| Era | Product | Processor | Source | From | To | Change |
|---|---|---|---|---|---|---|
| Apple Silicon | Mac Studio | M4 Max | ebay | $3,044.34 | $2,344.34 | −$700 |
| Apple Silicon | Mac Studio | M1 Max | swappa | $2,122 | $1,700 | −$422 |
| Apple Silicon | Mac Studio | M1 Max | backmarket | $1,657 | $1,362 | −$295 |
| Apple Silicon | Mac mini | M4 Pro | swappa | $1,829 | $1,545 | −$284 |
| Apple Silicon | Mac mini | M4 | swappa | $876 | $659 | −$217 |
Previous day · Tracker overview · Next day
About the data: These are asking prices plus explicit shipping where captured, before sales tax; they are not completed sales. Daily offer counts measure listings successfully observed that day, not the entire market. Generation medians mix memory and storage configurations. A listing can disappear because it sold, was withdrawn or was not successfully recrawled; only explicit availability events are labeled as inventory changes. Observations for this update run through 2026-09-09T02:07:13Z.