Used Mac market update: Sept. 26, 2026
The crawler observed 215 in-stock Mac mini and Mac Studio secondary-market asks and found 49 cuts and 9 rises among offers seen before.
Price snapshot
| Era | Observed | Median | Lowest | Sources |
|---|---|---|---|---|
| Apple Silicon | 171 | $1,299 | $371.09 | 7 |
| Intel | 44 | $194 | $67.44 | 3 |
Inventory and price changes detected
| Era | New | Cuts | Rises | Back | Out |
|---|---|---|---|---|---|
| Apple Silicon | 32 | 45 | 6 | 1 | 0 |
| Intel | 27 | 4 | 3 | 0 | 0 |
New offers are first observations in the retained history. “Back” and “Out” require explicit availability events. A listing missing from the day’s sample is not counted as sold or withdrawn.
Observed asks by processor
| Era | Product | Processor | Offers | Median | Lowest |
|---|---|---|---|---|---|
| Apple Silicon | Mac Studio | M1 | 1 | $2,508.50 | $2,508.50 |
| Apple Silicon | Mac Studio | M1 Max | 18 | $1,679.98 | $1,328.17 |
| Apple Silicon | Mac Studio | M1 Ultra | 3 | $4,199.99 | $3,729.98 |
| Apple Silicon | Mac Studio | M2 Max | 16 | $1,824.99 | $1,479.99 |
| Apple Silicon | Mac Studio | M2 Ultra | 5 | $3,599.99 | $3,000 |
| Apple Silicon | Mac Studio | M3 Ultra | 5 | $5,834.98 | $4,999 |
| Apple Silicon | Mac Studio | M4 Max | 22 | $2,586 | $2,049 |
| Apple Silicon | Mac mini | M1 | 16 | $499.99 | $371.09 |
| Apple Silicon | Mac mini | M2 | 12 | $631.08 | $456.10 |
| Apple Silicon | Mac mini | M2 Pro | 8 | $847.42 | $699 |
| Apple Silicon | Mac mini | M4 | 53 | $876 | $579 |
| Apple Silicon | Mac mini | M4 Pro | 12 | $1,476.50 | $1,159.91 |
| Intel | Mac mini | Intel Core 2 Duo | 4 | $84.42 | $67.44 |
| Intel | Mac mini | Intel Core i3 | 9 | $188 | $157.49 |
| Intel | Mac mini | Intel Core i5 | 19 | $149.99 | $74.05 |
| Intel | Mac mini | Intel Core i7 | 12 | $354.99 | $82.50 |
Largest observed price cuts
| Era | Product | Processor | Source | From | To | Change |
|---|---|---|---|---|---|---|
| Apple Silicon | Mac Studio | M3 Ultra | macpro-la | $5,999 | $5,299 | −$700 |
| Intel | Mac mini | Intel Core i7 | ebay | $786.95 | $478.97 | −$307.98 |
| Apple Silicon | Mac Studio | M3 Ultra | macsales-owc | $5,299 | $4,999 | −$300 |
| Apple Silicon | Mac Studio | M1 Max | ebay | $2,250 | $2,000 | −$250 |
| Apple Silicon | Mac mini | M4 Pro | ebay | $1,499 | $1,299 | −$200 |
Previous day · Tracker overview · Next day
About the data: These are asking prices plus explicit shipping where captured, before sales tax; they are not completed sales. Daily offer counts measure listings successfully observed that day, not the entire market. Generation medians mix memory and storage configurations. A listing can disappear because it sold, was withdrawn or was not successfully recrawled; only explicit availability events are labeled as inventory changes. Observations for this update run through 2026-09-27T03:25:35Z.